
Size Chart | |||||||||
Size | EU | RUS |
AU/ UK |
US |
Bust (cm) |
Waist (cm) |
Hip (cm) |
Top/Pants Length (cm) |
|
S | 34-36 | 44 | 8 | 4-6 | 70-88 | 62-68 | 80-94 | 42/99 | |
M | 38-40 | 46 | 10 | 8-10 | 74-92 | 66-72 | 84-98 | 43/100 | |
L | 42-44 | 48 | 12 | 12-14 | 78-96 | 70-76 | 88-102 | 44/101 | |
ABOUT THE SIZE:
1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement. 2. If you feel difficult to choose the size ,you can feel free to contact us, we will give you some suggestion, but it is for you reference only. COLOR DIFFERENCE: As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images. |
Brand Name | BOOFEENAA |
Pattern Type | Solid |
Origin | CN(Origin) |
Season | Summer |
Decoration | Backless |
Style | Back To The Basics |
Pant Length(cm) | Full Length |
Material | Spandex |
Material | Polyester |
Material Composition | Synthetic Fiber |
Fabric content | 91% (inclusive) - 95% (inclusive) |
Pant Style | Pencil Pants |
Clothing Length | SHORT |
Front Style | Flat |
Fit Type | skinny |
Dresses Length | Ankle-Length |
Pant Closure Type | Elastic Waist |
Age | Ages 18-35 Years Old |
Collar | Strapless |
Waist | Mid Waist |
Closure Type | Pullover |
Model Number | two piece set women |
Sleeve Length(cm) | Sleeveless |
Sleeve Style | Regular |
Gender | WOMEN |
Release Date | Summer 2021 |
Fabric Type | Knitted Fabric |
Clothing Patterns | Slim |
color | Gray, black, beige |
The product category | pants sets |
Size | S,M,L |
date | 2021/4/20 |
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |