
Description
SIZE/CM |
BUST |
WAIST |
HIP |
SLEEVE |
TOPLENGTH |
SKIRT LENGTH |
XS |
64-76 |
58-68 |
78-90 |
62 |
30 |
114 |
S |
68-80 |
62-72 |
82-94 |
63 |
31 |
115 |
M |
72-84 |
66-76 |
86-98 |
64 |
32 |
116 |
L |
76-88 |
70-80 |
90-102 |
65 |
33 |
117 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have1-3cm differs due to manual measurement. Please note when you measure. 3.This item has SOME elasticity, and there is a little color difference between the items and pictures. |
Brand Name | Fufucaillm |
Fabric Type | Chemical Fiber |
Material | Spandex |
Material | polyester |
Origin | US(Origin) |
Pant Length(cm) | Calf-Length Pants |
Season | Spring/Autumn |
Fabric content | 91% (inclusive) - 95% (inclusive) |
Decoration | Draped |
Decoration | Ruched |
Decoration | Asymmetrical |
Dresses Length | Mid-Calf |
Age | Ages 18-35 Years Old |
Collar | V-Neck |
Closure Type | Pullover |
Sleeve Style | Other |
Release Date | Autumn 2022 |
Clothing Patterns | SLIM |
Material Composition | Synthetic fiber |
Pattern Type | Solid |
Clothing Length | Short |
Gender | WOMEN |
Silhouette | Straight |
Pant Closure Type | Elastic Waist |
Style | Sexy & Club |
Sleeve Length(cm) | Full |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |