
Description
Size Table
Size |
S/CM |
M/CM |
L/CM |
XL/CM |
Bust |
76-86 |
80-90 |
84-94 |
88-98 |
Waist |
64-68 |
68-72 |
72-76 |
76-80 |
Hips |
100 |
104 |
108 |
112 |
Length |
122 |
123 |
124 |
125 |
Weight |
200g |
210g |
220g |
230g |
There is 2-3cm difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
What You Get:
1 x Dress
Brand Name | Abebey |
Silhouette | A-LINE |
Origin | US(Origin) |
Season | Summer |
Neckline | Square Collar |
Sleeve Style | Spaghetti Strap |
Style | vintage |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Ages 18-35 Years Old |
Profile Type | O |
Closure Type | Pullover |
Sleeve Length(cm) | Sleeveless |
Type | Straps |
Release Date | Spring 2021 |
Fabric Type | Brocade |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | empire |
Pattern Type | Floral |
Customer Reviews Real Shots
This dress is beautiful is of a very good quality validated at 100% | |
U***f |
Color: Burgundy Size: S |
Nice dress. Nice fabric. Looks good. Sits perfectly. Recommend | |
M***c |
Color: Burgundy Size: M |
Perfect dress! The village is like a glove! My parameters are 89/73/101. The effect of pushap-looks chic! Collecting views on the street. | |
R***e |
Color: Burgundy Size: M |
I liked the dress very much | |
G***o |
Color: Burgundy Size: M |
The dress itself is very beautiful and came extremely fast | |
M***w |
Color: Burgundy Size: M |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |