
Description
Size(cm) | Top Length | Bust | Sleeve | Shoulder |
S | 65 | 92 | 45 | 39 |
M | 66 | 96 | 46 | 40 |
L | 67 | 100 | 47 | 41 |
XL | 68 | 104 | 48 | 42 |
XXL | 69 | 108 | 49 | 43 |
XXXL | 70 | 112 | 50 | 44 |
Size(inch) | Top Length | Bust | Sleeve | Shoulder |
S | 25.59 | 36.22 | 17.72 | 15.35 |
M | 25.98 | 37.8 | 18.11 | 15.75 |
L | 26.38 | 39.37 | 18.5 | 16.14 |
XL | 26.77 | 40.94 | 18.9 | 16.54 |
XXL | 27.17 | 42.52 | 19.29 | 16.93 |
XXXL | 27.56 | 44.09 | 19.69 | 17.32 |
There is 2-3cm difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Brand Name | zlkoe |
Origin | CN(Origin) |
Material | Polyester |
Clothing Length | Regular |
Decoration | NONE |
Release Date | Summer 2021 |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Season | Spring/Autumn |
Clothing Patterns | Slim |
Model Number | AAA |
Material Composition | Synthetic Fiber |
Pattern Type | polka dot |
Fabric content | 96% and above |
Gender | WOMEN |
Style | Elegant fashion |
Elegant Fashion | vintage |
Age | Ages 18-35 Years Old |
Collar | V-Neck |
Closure Type | Single Breasted |
Shirts Type | Casual Shirts |
Sleeve Style | Regular |
Sleeve Length(cm) | half |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |